Register of Plant Pass Producers
Use the Plant Pass Register to select from 89 Plant Pass Certified Producers and registered nurseries working towards full certification. Plant Pass is Aotearoa New Zealand’s nursery production standard for plant health and biosecurity.
Plant Pass Number
The Plant Pass Number (PPN) is a simple way to identify Plant Pass Certified Producers that have met the Plant Pass plant health and biosecurity standard in their nursery production and traceability systems. Only Plant Pass Certified Producers can use the PPN and producer mark. You’ll find the PPN in the Plant Pass Register below. We encourage plant buyers to look for the PPN on plant labels, nursery lists, quotes, tenders and marketing materials.
Plant Pass Register
Plant Pass Certified Producers have demonstrated a science-based approach to day-to-day risk management and production good practice.
| Producer | Location | Status | Plant Pass Number | Standards | Website |
|---|---|---|---|---|---|
| Akura Plant Nursery | Wellington | Certified | PPN:141 | CORE | www.gw.govt.nz/environment/our-natural-environment/akura-nursery/ |
| Ardmore Nurseries | Auckland | Certified | PPN:108 | CORE, MR | www.ardmorenurseries.co.nz |
| Auckland Botanic Gardens Nursery | Auckland | Certified | PPN:103 | CORE, MR, KS | www.aucklandbotanicgardens.co.nz |
| Awhitu Peninsula Landcare | Auckland | Certified | PPN:186 | CORE, MR, KS | www.awhitu.org.nz |
| Easy Big Trees | Southland | Certified | PPN:159 | CORE, MR, KS | www.easybigtrees.co.nz |
| Groundtruth Limited | Wellington | Certified | PPN:175 | CORE | www.groundtruth.co.nz |
| Growing Spectrum | Manawatu-Whanganui | Certified | PPN:110 | CORE, MR | www.growingspectrum.co.nz |
| Hitiri Plant Nursery | Waikato | Certified | PPN:177 | CORE, MR | www.hitiriplantnursery.co.nz |
| Kauri Park Nurseries | Northland | Certified | PPN:125 | CORE, MR, KS | www.kauripark.com |
| LE Cooke Nurseryman | Hawke's Bay | Certified | PPN:112 | CORE | www.lecooke.co.nz |
| Lynwood Avocado Nursery | Northland | Certified | PPN:138 | CORE | www.lynwoodavocado.co.nz |
| Native Garden Nursery | Gisborne | Certified | PPN:122 | CORE, MR | www.nativegarden.nz |
| Naturally Native | Bay of Plenty | Certified | PPN:163 | CORE, MR, KS | www.naturallynative.co.nz |
| Nga Rakau Nurseries | Auckland | Certified | PPN:105 | CORE, MR | www.ngarakau.co.nz |
| Ormond Nurseries | Marlborough | Certified | PPN:120 | CORE | www.ormondnurseries.co.nz |
| Plant Hawke's Bay | Hawke's Bay | Certified | PPN:128 | CORE, MR | www.planthawkesbay.co.nz |
| Restoring Takarunga Hauraki (RTH) | Auckland | Certified | PPN:192 | CORE, MR, KS | www.rth.org.nz |
| Riversun Nursery | Gisborne | Certified | PPN:101 | CORE | www.riversun.co.nz |
| Rural Design | Northland | Certified | PPN:130 | CORE, MR, KS | www.ruraldesign.co.nz |
| Scott Base Nurseries | Auckland | Certified | PPN:104 | CORE, MR | www.scottbasenurseries.co.nz |
| Scrub Ecology Ltd | Auckland | Certified | PPN:124 | CORE, MR, KS | www.scrub.co.nz |
| Southern Woods Nursery | Canterbury | Certified | PPN:121 | CORE, MR | www.southernwoods.co.nz |
| Stanmore Farm | Wellington | Certified | PPN:178 | CORE | www.stanmorefarm.co.nz |
| Takana Native Trees | Auckland | Certified | PPN:155 | CORE, MR, KS | www.takana.co.nz |
| Treeline Native Nursery | Bay of Plenty | Certified | PPN:102 | CORE, MR, KS | www.treelinenursery.co.nz |
| Van Lier Nurseries Ltd | Auckland | Certified | PPN:134 | CORE | www.vanlier.co.nz |
| Vine Nursery New Zealand | Hawke's Bay | Certified | PPN:202 | CORE | www.vinenursery.co.nz |
| WaiNot Native Nursery | Waikato | Certified | PPN:180 | CORE, MR | www.wainotnativenursery.co.nz |
| Zealandia Horticulture | Nationwide | Certified | PPN:107 | CORE | www.zealandia.co.nz |
| Ambrosia Nurseries | Canterbury | Registered | PPN:132 | ||
| Appletons Tree Nursery | Tasman | Registered | PPN:131 | ||
| Arowhenua Native Nursery | Canterbury | Registered | PPN:182 | ||
| Awapuni Nurseries Ltd | Manawatu-Whanganui | Registered | PPN:185 | ||
| Berhampore Nursery | Wellington | Registered | PPN:204 | ||
| Black Bridge Big Tree Nurseries | Auckland | Registered | PPN:109 | ||
| Blue Glen Natives | Nelson | Registered | PPN:205 | ||
| Coastlands Plant Nursery Ltd | Bay of Plenty | Registered | PPN:164 | ||
| Container Nurseries | Auckland | Registered | PPN:137 | ||
| Farrell Nurseries | Auckland | Registered | PPN:168 | ||
| Fiordland Nurseries and Mowers | Southland | Registered | PPN:145 | ||
| Full Bloom Nursery | Waikato | Registered | PPN:136 | ||
| Gellert's Ltd | Auckland | Registered | PPN:183 | ||
| Genesis Nurseries Ltd | Waikato | Registered | PPN:166 | ||
| Grow HQ | Auckland | Registered | PPN:207 | ||
| Hako Tiaki Whenua Trust Nursery | Waikato | Registered | PPN:200 | ||
| He Tipu | Waikato | Registered | PPN:187 | ||
| Heritage House Nursery | Bay of Plenty | Registered | PPN:151 | ||
| Hodderville Farms Plant Nursery | Waikato | Registered | PPN:148 | ||
| Hoon Hay Valley Nursery | Canterbury | Registered | PPN:172 | ||
| Kaipara Coast Plant Centre | Northland | Registered | PPN:198 | ||
| Kaipatiki Project | Auckland | Registered | PPN:111 | ||
| Kerikeri Plant Production | Northland | Registered | PPN:209 | ||
| KiwiCan Natives | Northland | Registered | PPN:194 | ||
| Korimako Habitats Limited | Auckland | Registered | PPN:193 | ||
| Koroneiki Developments | Waikato | Registered | PPN:173 | ||
| Liner Plants NZ | Auckland | Registered | PPN:189 | ||
| Magnolia Grove | Taranaki | Registered | PPN:139 | ||
| Mangawhai Natives Ltd | Northland | Registered | PPN:201 | ||
| Minginui Nursery | Bay of Plenty | Registered | PPN:113 | ||
| Minimoor Nursery | Whanganui | Registered | PPN:206 | ||
| Morgans Road Nursery | Marlborough | Registered | PPN:210 | ||
| Natures Creation | Auckland | Registered | PPN:123 | ||
| Ngati Haua Mahi Trust | Waikato | Registered | PPN:116 | ||
| Norfolk Road Nursery | Wellington | Registered | PPN:174 | ||
| Nurseryman | Southland | Registered | PPN:196 | ||
| Opihi Nurseries Ltd | Bay of Plenty | Registered | PPN:160 | ||
| Palm Garden | Auckland | Registered | PPN:169 | ||
| Porirua City Council - Sievers Grove Nursery | Wellington | Registered | PPN:197 | ||
| Pourewa Nursery | Auckland | Registered | PPN:117 | ||
| Pukerau Nursery | Southland | Registered | PPN:118 | ||
| Rainbow Park Nurseries | Auckland | Registered | PPN:144 | ||
| ReForest Native Plants and Seeds Ltd | Northland | Registered | PPN:199 | ||
| Restore Native | Waikato | Registered | PPN:179 | ||
| Riverside Horticulture | Canterbury | Registered | PPN:149 | ||
| Taranaki Regional Council | Taranaki | Registered | PPN:190 | ||
| Te Arai Native Nursery Ltd | Auckland | Registered | PPN:184 | ||
| Te Rito Gardens | Wellington | Registered | PPN:119 | ||
| Te Tapu o Tane | Southland | Registered | PPN:191 | ||
| Te Toa Whenua | Northland | Registered | PPN:165 | ||
| Te Wai Mauri Nursery | Hawke's Bay | Registered | PPN:176 | ||
| Te Whangai Trust | Auckland | Registered | PPN:203 | ||
| Thirkettle Nurseries | Tasman | Registered | PPN:161 | ||
| Tiaki Nga Wai o Hokianga | Northland | Registered | PPN:195 | ||
| Titoki Nursery | Tasman | Registered | PPN:152 | ||
| TKG Nursery Services Ltd | Bay of Plenty | Registered | PPN:157 | ||
| Trents Nursery | Canterbury | Registered | PPN:126 | ||
| Unique Environments Limited | Auckland | Registered | PPN:211 | ||
| Waihi Native Plants | Waikato | Registered | PPN:208 | ||
| Whenuariki Nursery | Taranaki | Registered | PPN:212 |
Key to abbreviations: CORE = Certified to the Plant Pass Core Standard, MR = Myrtle Rust Module, KS = Kauri Schedule
Nursery map
Please wait while map loads
Learn more about Plant Pass
-
Become a Plant Pass Partner
Becoming a Partner is a simple way to support businesses that meet the Plant Pass standard and manage risk through the plant production supply chain.
-
About the Plant Pass standard
Learn about Plant Pass’s science-based framework for plant health and biosecurity and how we support producers.